










































Property Attributes
- MLS#A10470166
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodSANTA MARIA CONDO
- Zip33129
- StyleHighRise
- Year Built1997
- Taxes40128
- Price$ 2,380,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3170
Listing Provided Courtesy Of:
New Miami Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
This astonishing one of a kind residence feels like a mansion in the sky, boasting 3,170SF of living area, complimented by walls of glass which floods the apartment with natural light. Mesmerizing direct ocean, city skyline & sunrise views from the comfort of your private wrap around balcony. Located in the most iconic building in Brickell. Santa Maria is a true tropical oasis offering residents top of the line amenities including Spa & Fitness Center with city views,Oceanfront Pool with Bar services, Valet Parking & much more.Inside you will find 3beds & 4.5baths with private elevator, MB offers 2 huge walk-in closets, private bath with shower & separate Jacuzzi tub.Unit also includes 2 guests rooms with private baths,Laundry room,formal dining room & spacious kitchen with cooking island.
Price History | |
---|---|
7/26/2020 | Listed $2,495,000 |
9/18/2020 | 5% - $2,380,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, Marina, BikeStorage, Clubhouse, CommunityKitchen, FitnessCenter, Barbecue, Other, PicnicArea, Pool, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, RecreationFacilities, Sewer, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, StormSecurityShutters, TennisCourts |
Flooring | Carpet, Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 3166.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | DiningArea, SeparateFormalDiningRoom, Elevator, FirstFloorEntry, GardenTubRomanTub, KitchenIsland, CustomMirrors, MainLevelMaster, SittingAreainMaster, Bar |
MLS Area | 41 |
Parking Features | Assigned, Attached, Garage, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1201 |
View | Bay, City, Ocean |
Waterfront Features | Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 3170.0 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 3170.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool