
















































Property Attributes
- MLS#A10864792
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodHYDE Beach House
- Zip33019
- StyleHighRise
- Year Built2019
- Taxes16000
- Price$ 950,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
United Realty Group Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Luxury high-rise turnkey building with a new concept of condo-hotel. 2BR 2BTH upscale furnished with large terrace overlooking the intercostal canal and ocean, chef appliances and oversized walk-in closet. Experience the resort lifestyle with full-service spa, restaurant, infinity pool, fitness center, tennis court, racquetball, high speed internet in all public areas, 24hs security, free valet parking, marina with jet ski, kayaks, kite surfing and windsurf service. Close to shopping mall, state-of-the-art casino, restaurants and night life. Youtube HD walkthrough video with the address.
Price History | |
---|---|
5/26/2020 | Listed $950,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, BoatDock, BusinessCenter, FitnessCenter, Other, PrivateMembership, Pool, Sauna, TennisCourts, Elevators |
Association Fee Includes | CommonAreas, Internet, MaintenanceGrounds, Parking, Sewer, Security, Trash, Water |
Attached Garage | No |
Cooling | CentralAir |
Energy Efficient | Appliances |
Exterior Features | Balcony, SecurityHighImpactDoors, TennisCourts |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1050.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | EatinKitchen, WalkInClosets, Elevator |
MLS Area | 3010 |
Parking Features | Covered, Detached, Garage, Guest, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, Item1031Exchange, OwnerWillCarry |
Unit Number | 3201 |
View | Bay, Canal, Intercoastal, Ocean, Pool, Water |
Waterfront Features | CanalFront, OceanAccess |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool