







































Property Attributes
- MLS#A10873515
- TypeRentals
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodFLAMINGO SOUTH BEACH I CO
- Zip33139
- StyleCondominium
- Price$ 3,100
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage923
- Lot Size1,009 SqFt
Listing Provided Courtesy Of:
Gary Hennes Realtors
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Almost 950 sqft renovated designer unit with panoramic ocean unobstructed skyline views from a top floor. Flamingo Point South Beach offers the best in 1st class living. Close distance to Lincoln Road & minutes from the beach. Amenities include an infinity pool, spa, world-class fitness center with yoga, spinning boot camp classes, basketball, day spa/salon, restaurant with full bar providing pool lounge service, on-site dry cleaners, and much more. Same Day Application Approval. Check Also Units 1474s, 844s 912s and,542s
Elementary School | Middle School | High School |
---|---|---|
South Pointe Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
6/12/2020 | Listed $2,350 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Microwave, Other, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Amenities | BasketballCourt, Clubhouse, Elevators, FitnessCenter, Laundry, Management, Maintenance, Other, Pool, Guard, Security |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | BarLounge, Fitness, LaundryFacilities, MaintainedCommunity, Other, PropertyManagerOnSite, Pool |
Cooling | CentralAir |
Elementary School | South Pointe |
Energy Efficient | Appliances |
Exterior Features | Balcony, Barbecue, Deck, Fence, SecurityHighImpactDoors, Patio |
Flooring | Concrete |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Electric |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, LivingDiningRoom, Other, Elevator, FirstFloorEntry |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | AttachedCarport, Attached, Covered, Garage, OnStreet, Valet, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open, Patio |
Pets Allowed | Conditional, Yes |
Pool Features | Other, Pool, Community |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Other |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Spa Features | HotTub |
Unit Number | 1202S |
View | Bay, Ocean, Other |
Waterfront Features | BayFront, OceanFront |
Zoning Description | 4100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 923.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 923.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Area | 1009.0 |
Lot Size Square Feet | 1009.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Other |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool