


















Property Attributes
- MLS#A10874686
- TypeCondos
- CountyBROWARD
- CityHallandale Beach
- Area3010
- NeighborhoodIMPERIAL TOWERS NORTH CON
- Zip33009
- StyleHighRise
- Year Built1970
- Taxes2432
- Price$ 175,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage646
Listing Provided Courtesy Of:
Raydiant Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful move-in ready renovated immaculate unit right across the street from the beach! Spacious floorplan, impact windows, remodeled kitchen granite countertop, ss appliances, brand new 2017 AC unit; coils and all vents cleaned in August 2019. Convenient location within walking distance to Walmart and banking. Quiet, clean, well-maintained building with low condo fees. Heated pool located directly on the beautiful Intracoastal waterway. The Cities of Hallandale & Hollywood Beach are experiencing a major demographic shift with younger professionals moving into the area. Gulfstream Village & Casino, Margaritaville, expanded Aventura Mall featuring luxury shopping, entertainment and fine dining located just minutes from the building.
Price History | |
---|---|
6/12/2020 | Listed $175,000 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, Clubhouse, Laundry, Pool, Sauna, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, Laundry, MaintenanceStructure, RecreationFacilities, Sewer, Trash, Water |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | SecurityHighImpactDoors, StormSecurityShutters |
Flooring | CeramicTile, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 401.0 |
HOA Fee 2 | 0.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EntranceFoyer, FirstFloorEntry, LivingDiningRoom, Other, WalkInClosets |
MLS Area | 3010 |
Parking Features | Other, OneSpace |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 541 |
View | Intercoastal, Water |
Waterfront Features | CanalFront, IntracoastalAccess, OceanAccess, Other |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 646.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 646.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool