











Property Attributes
- MLS#A10899442
- TypeCondos
- CountyBROWARD
- CityDavie
- Area3880
- NeighborhoodWHITEHALL OF PINE ISLAND
- Zip33324
- StyleGardenApartment
- Year Built1983
- Taxes3345
- Price$ 189,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
Listing Provided Courtesy Of:
Novus Realty LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
BEAUTIFUL 2 BEDROOM 2 BATHROOM WHITEHALL CONDO LOCATED IN THE PRIVATE COUNTRY CLUB COMMUNITY OF PI NE ISLAND RIDGE, AN ALL AGE COMMUNITY! OVER 1,385 SQUARE FEET OF LUXURY LIVING IN THIS CONDO WITH FULL SIZE WASHER AND DRYER/ BONUS ROOM WHICH CAN BE A 3RD BEDROOM, OFFICE, OR DEN! ACCESS INTO THE PRIVATE COUNTRY CLUB WHICH HAS A GYM, 2 RESTAURANTS, TENNIS, GOLF AND MUCH MORE! TOP SCHOOL DISTRICT, WALKING DISTANCE TO SHOPPING, BANKS, RESTAURANTS AND ENTERTAINMENT! CENTRALLY LOCATED AND A FEW MILES FROM NOVA SOUTHEASTERN UNIVERSITY! NO PETS PLEASE. SELLER MOTIVATED.RENTED UNTIL NOV 2021.
Elementary School | Middle School | High School |
---|---|---|
Fox Trail Elementary School | Indian Ridge Middle School | Western High School |
Price History | |
---|---|
7/30/2020 | Listed $217,000 |
9/4/2020 | 8% - $199,900 |
9/10/2020 | 3% - $195,900 |
11/19/2020 | 1% - $195,000 |
12/7/2020 | 1% - $194,000 |
1/13/2021 | 3% - $189,999 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Microwave, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | GardenApartment |
Association Amenities | Clubhouse, FitnessCenter, Other, Pool, TennisCourts, Trails, Elevators |
Association Fee Includes | CableTV, Insurance, Other, Roof, Sewer, Trash, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Electric |
Elementary School | Fox Trail |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 475.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Western |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, BreakfastArea, EatinKitchen, FirstFloorEntry, Other, Pantry |
MLS Area | 3880 |
Middle/Junior High School | Indian Ridge |
Parking Features | Guest, OneSpace |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 401 |
View | Garden |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1385.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1385.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool