






























Property Attributes
- MLS#A10977991
- TypeCondos
- CountyMIAMI-DADE
- CityNorth Miami Beach
- Area22
- NeighborhoodSTRATFORD HOUSE CONDO
- Zip33160
- StyleHighRise
- Year Built1969
- Taxes2240
- Price$ 134,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage710
Listing Provided Courtesy Of:
Related ISG International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful south views of Oleta Park & Miami Skyline from this spacious 1 bed 1 bath at Stratford House. Large master bedroom, plenty of closet space, open balcony, 1 assigned parking, plenty of guest parking. The building have all balconies been upgraded to glass. Centrally located, across from Oleta River State Park, walking distance to Sunny Isles beach, shopping & restaurants. Amenities include pool overlooking the water, party room, gym, cards room, billiard room & more. * OWNER MOTIVATED
Price History | |
---|---|
1/4/2021 | Listed $150,000 |
1/18/2021 | 4% - $145,000 |
2/9/2021 | 3% - $142,000 |
2/25/2021 | 2% - $139,900 |
3/18/2021 | 4% - $134,900 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Pool |
Association Fee Includes | AllFacilities |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 430.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, WalkInClosets |
MLS Area | 22 |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 208 |
View | City |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 710.0 |
Exterior Features
Building Area Total | 710.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool