

























Property Attributes
- MLS#A11000427
- TypeSingle Family
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDORAL ISLES RIVIERA AMEND
- Zip33178
- StyleOneStory
- Year Built1997
- Taxes14560
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2317
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Grand Lion Real Estate Group LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Your dream house has arrived, one of the largest corner lot in the prestigious community of Doral Isles with an outstanding landscaping, entertainment outdoor developments features patio kitchen, pizza brick-oven, bathroom, heated pool, largest and finest wooden deck and dock in the community, Bose sound round systems, etc. Volume ceilings and the lot allows you to expand the house to build and design it your own way. Doral Isles' clubhouse has it all: pools, restaurants, huge gym, tennis courts, soccer fields, basketball courts, sauna, beach volleyball, private beach, entertainment room, event room, and more! THIS WILL NOT LAST.
Price History | |
---|---|
2/17/2021 | Listed $1,395,000 |
General Features
Accessibility | AccessibleDoors, AccessibleHallways |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
Architectural Style | OneStory |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, Gated, Other |
Cooling | CentralAir |
Energy Efficient | Appliances |
Exterior Features | Barbecue, Deck, Fence, SecurityHighImpactDoors, OutdoorGrill, OutdoorShower, Porch |
Flooring | Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 360.0 |
HOA Fee Frequency | Monthly |
Heating | Other |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, HighCeilings, MainLevelMaster, WalkInClosets |
MLS Area | 30 |
Parking Features | Attached, Covered, Driveway, Garage, Other, GarageDoorOpener |
Patio/Porch Features | Deck, Open, Porch |
Pets Allowed | DogsOK, Yes |
Pool Features | AboveGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Lake |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Zoning Description | 0102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 2317.0 |
Exterior Features
Building Area Total | 2773.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 100 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 18251.0 |
Lot Size Square Feet | 18251.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public, Other |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool