





















Property Attributes
- MLS#A11002713
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodTHE BENTLEY BAY CONDO
- Zip33139
- StyleHighRise
- Year Built2004
- Taxes13401
- Price$ 1,450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1499
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Unsurpassed views of Biscayne Bay, Star Island, & Downtown Miami from this 2 Bedroom + Den/3rd Bedroom, 2 Bathroom (1,499 SF). This fully renovated apartment features include new kitchen & bathrooms, porcelain flooring throughout, LED lighting, custom closets, & private balcony. Full service luxury building offers 24hr security, valet, concierge, fitness center & heated pool & spa. World class dining, entertainment & more!
Elementary School | Middle School | High School |
---|---|---|
South Pointe Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
2/23/2021 | Listed $1,795,000 |
2/23/2021 | 20% - $1,450,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | HighRise |
Association Amenities | Marina, FitnessCenter, Pool, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, Internet, MaintenanceStructure, Parking, Pools, RecreationFacilities, ReserveFund, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir, Electric |
Elementary School | South Pointe |
Energy Efficient | Appliances, HVAC |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 2022.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, EatinKitchen, FirstFloorEntry, LivingDiningRoom, SplitBedrooms, WalkInClosets |
MLS Area | 42 |
Middle/Junior High School | Nautilus |
Parking Features | OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1402 |
View | Bay, City, Intercoastal |
Waterfront Features | BayFront, NoFixedBridges |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1499.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1499.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool