









Property Attributes
- MLS#A11003060
- TypeRentals
- CountyBROWARD
- CityHallandale Beach
- Area3010
- NeighborhoodDE SOTO PARK CONDO
- Zip33009
- StyleCondominium
- Price$ 1,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
Listing Provided Courtesy Of:
LP Global Realty, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful 2 beds/1.5 bath, located at DeSoto Park Condo, across the street from park with children playground, sport activities and more. Walking distance to the Walmart, beach, restaurants. Close to Gulfstream Park, casinos, airport, malls, Hollywood Broadwalk.The unit is in the process of modern remodeling, with new partially open kitchen, extended into living room granite countertop with 3 barstools, new stainless steal appliances, porcelain tile throughout whole apartment, upgraded bathrooms, new doors, hardware and more.
Price History | |
---|---|
2/24/2021 | Listed $1,700 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, Microwave, Other, Refrigerator |
---|---|
Association Amenities | FitnessCenter, HobbyRoom, Management, Pool |
Community Features | Fitness, LaundryFacilities, MaintainedCommunity, Other, PropertyManagerOnSite, TennisCourts, Pool |
Cooling | CentralAir |
Energy Efficient | Appliances, Thermostat |
Exterior Features | Fence, Lighting, TennisCourts |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | KitchenIsland, LivingDiningRoom, Other, Elevator, FirstFloorEntry |
MLS Area | 3010 |
Parking Features | Assigned, Guest, OneSpace |
Pool Features | Heated, InGround, Pool, Community |
Property SubType | Condominium |
Property Type | ResidentialLease |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Unit Number | 208 |
View | Garden |
Waterfront Features | CanalFront, IntracoastalAccess |
Zoning Description | 100104 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 924.0 |
Window Features | Other |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool