



































































Property Attributes
- MLS#A11006483
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodGRAN PARAISO RESIDENCES
- Zip33137
- StyleHighRise
- Year Built2018
- Taxes25350
- Price$ 1,295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Forbes International Real Estate, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Amazing lower Penthouse corner unit with 3 bedrooms , 3 baths and 2 parking spaces with the best views of Miami. Enjoy the views from a 49th floor with its wraparound balcony where from the east bay views of Miami including the port of miami, Miami Beach and the ocean. And from the west views there is BRICKELL, Miami airport, coral gables, fireworks of the Marlins park and much more. apartment fully furnished, with pool, full spa, massage rooms, state of the art gym, game room, bowling alleys & more. Unit is occupied by tenants until 06/03/2021
Price History | |
---|---|
3/3/2021 | Listed $1,295,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Other, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, Other, PicnicArea, Pool, Sauna, SpaHotTub, TennisCourts, Elevators |
Association Fee Includes | CommonAreas, MaintenanceStructure, Parking, Pools, RecreationFacilities, Security |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, Electric |
Exterior Features | Balcony |
Flooring | Concrete, CeramicTile, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1460.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Other |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, FirstFloorEntry, KitchenIsland, LivingDiningRoom, CustomMirrors, MainLevelMaster, Other, Elevator, Intercom |
MLS Area | 32 |
Parking Features | Attached, Garage, Guest, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA |
Unit Number | 4907 |
View | Bay, Canal, Other |
Waterfront Features | BayFront, CanalFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Window Features | Other |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool