













Property Attributes
- MLS#A11009509
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodWAVE CONDO
- Zip33019
- StyleCondominium
- Year Built1968
- Taxes6069
- Price$ 300,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage745
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Great opportunity to purchase a unit at The Wave of Hollywood with beach Access. Assessment has been paid in full ($20K). Property comes with one assigned parking spot, #73 (Purchased for $25k). This 1 bedroom, 1 bathroom with ocean view comes with Tile flooring in the living area and carpet in the bedroom. Spacious master closet and lots of extra storage throughout the unit. Washer/dryer combo inside the unit. Building amenities include newly remodeled resort style pool deck with lush palm trees, fountains, Jacuzzi, gym overlooking the ocean, complimentary Beach services, entertainment room with pool tables, business center, mini-market and 24 hour security.
Elementary School | Middle School | High School |
---|---|---|
Hollywood Centl Elementary School | Olsen Middle School | Hallandale High |
Price History | |
---|---|
3/8/2021 | Listed $300,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | BeachRights, BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Library, Barbecue, PicnicArea, Pool, Sauna, SpaHotTub |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Cooling | CentralAir, Electric |
Elementary School | Hollywood Centl |
Exterior Features | Balcony |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 633.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Hallandale High |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 3010 |
Middle/Junior High School | Olsen |
Parking Features | Assigned, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 301 |
View | Ocean, Water |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 745.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 745.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool