











Property Attributes
- MLS#A11014141
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area22
- NeighborhoodAMD PL BAY RIDGE
- Zip33161
- StyleDetached,OneStory
- Year Built1956
- Taxes7520
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2072
- Lot Size10,694 SqFt
Listing Provided Courtesy Of:
REALTY 24/7 CO
Data Source:
Southeast Florida MLS SEFMLS
Property Description
**ZONED DUPLEX, 10K+ SF LOT** Remodeled 4/3 across from Biscayne Bay . . . Wide coconut tree swale with wonderful Island-like Bay Breezes *** Hardwood floors, wood beamed ceilings . . . New open kitchen, Quartz countertops, Stainless Steel appliances + pantry/laundry Rm . . . Master suite with sitting area & 2 closets . . . 4th bedroom/bonus room is approx. 20x22 -- Zoned duplex for possible in-law quarters . . . Large corner lot, fenced yard, exotic foliage, huge storage shed, Wifi irrigation . . . Blocks to Whole Foods, Home Depot, Office Depot, Panera, LA Fitness, Target, Universities, New Publix, New Costco & so much more . . .
Price History | |
---|---|
3/18/2021 | Listed $849,000 |
General Features
Appliances | Dryer, Dishwasher, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Other |
Cooling | CentralAir, CeilingFans |
Exterior Features | Fence, FruitTrees, SecurityHighImpactDoors, Lighting, RoomForPool, Shed |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, FrenchDoorsAtriumDoors, FirstFloorEntry, LivingDiningRoom, Workshop |
MLS Area | 22 |
Other Structures | Sheds |
Parking Features | Driveway |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional, FHA, VALoan |
View | Bay, Garden |
Waterfront Features | BayFront, NoFixedBridges, OceanAccess |
Year Built Details | Resale |
Zoning Description | 5700 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 2072.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 2072.0 |
---|---|
Covered Spaces | 0.0 |
Door Features | FrenchDoors |
Lot Features | Item14to12AcreLot |
Lot Size Area | 10694.0 |
Lot Size Square Feet | 10694.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool